Dr Ian Campbell
is Nutrachecks' weight-loss expert
Angela Dowden
is Nutrachecks' consultant
nutritionist
Angela Dowden
is Nutrachecks' consultant
nutritionist
Kelly Marshall
is Nutrachecks' fitness consultant
and advisor to World Class Hockey Ltd

Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
| Calories in Best/Premium Bitter | Pint | 187 | 0.0 |
| Calories in Draught Mild | Pint | 136 | 0.0 |
| Calories in Gin & Slimline Tonic | Single | 56 | 0.0 |
| Calories in Gin & Tonic | Single | 120 | 0.0 |
| Calories in Red Wine | 175ml Glass | 119 | 0.0 |
| Calories in Regular Bitter | Pint | 170 | 0.0 |
| Calories in Regular Dry Cider | Pint | 204 | 0.0 |
| Calories in Vodka & Coke | Single | 120 | 0.0 |
| Calories in Vodka & Diet Coke | Single | 56 | 0.0 |
| Calories in Vodka, Lime & Soda | Single | 76 | 0.0 |
| Calories in Whisky & Lemonade | Single | 82 | 0.0 |
| Calories in White Wine - Dry | 175ml Glass | 116 | 0.0 |
| Calories in White Wine Spritzer (lemonade) | Reg Spritzer (175ml wine) | 138 | 0.0 |
| Calories in White Wine Spritzer (soda) | Reg Spritzer (175ml wine) | 130 | 0.0 |
Did you know In a recent survey of 274 Nutracheck Members 2 in 3 people found our food diary approach more successful than their previous weight loss attempts!!